You need to enjoy your career, yes, but life insists that you also consider both earnings and demand when you gauge the career paths that are available to you. The business management field offers both. This field is enticing as it offers an excellent work environment, as well as leading to some exceptionally lucrative careers.
Estimated in 2019, around 505,000 new jobs will be required in the management field by 2029, which makes it the fastest-growing field in the job world. According to the BLS (Bureau of Labor Statistics), 2019’s median annual salary for all management-related occupations was approximately $105,000.
Are you now curious about what business management has to offer in terms of occupations and earnings? What is business management? What about the steps toward earning a business management degree? We have compiled information for you on business management occupations, salaries, what it takes to earn them, and why you would want to. See what we found.
Top 5 Tasks Performed
- CIS (Computer and Information Systems) Manager
- Advertising, Promotion, and Marketing Manager
- Financial Manager
- Sales Manager
- C-Suite Executive (CEO, CFO, COO, and CIO)
Work Environment
CIS Manager
Computer and information systems managers usually work in a clean climate-controlled environment where they work a full 40-hour workweek They are often called upon after hours if something goes wrong with a client’s network. Deadlines and the unforeseen can cause a business’ CIS team and its managers much stress. Today, every company has its own unique configuration of hardware. Whether big or small, the company may use a complex system or just something basic. Whatever the system, the CIS manager is responsible for overseeing it all. That means solving problems and getting staff resources organized to meet the demands of today’s corporate world. A CIS manager usually works close to home. A CIS manager must be detail-oriented, organized, unshaken (able to handle stress), and friendly.
Marketing Manager
Marketing managers work in offices where they are close to the other managers. These offices will be clean and climate-controlled, as well as comfortable and pleasant. Most in this position work more than the standard 40-hour workweek, meaning giving up many weekends. There is much stress when schedules change or problems arise and there are deadlines to meet and goals to reach. Traveling to meet clients may be a part of being a marketing manager, too. A marketing manager must be outgoing, well-spoken, driven, detail-oriented, and organized.
Financial Manager
Financial managers work in nice, comfortable offices found not far from the C-suite executives’ offices. They also work by the departments that work up financial data needed for analysis, sometimes working a 50 to 60-hour workweek. They usually attend financial and economic association meetings, and traveling is common, as well, to meet with clients or customers or subsidiaries. A financial manager must be detail-oriented, organized, and friendly.
Sales Manager
Sales managers work in comfortable, climate-controlled offices that are well-lit. Their offices are located closeby the top managers. It is not unusual for them to work evenings and weekends on a regular basis. Sales managers are responsible for a plethora of details, thus their work can be stressful. Many times, their position requires that they travel to the local, regional, or even national offices of distributors and dealers. Sales managers must be self-motivated, driven, jovial, and tenacious.
C-Suite Executives
CEOs and other top executives tend to find themselves working in an environment that is quite fast-paced and stressful. They usually travel to conduct much of their business and many times meet with clients or business partners from all over the globe. CEOs are responsible all the time. CEOs in a study done by Harvard Business College worked an average of 9.7 hours per weekday, 3.9 hours per day on the weekends, and 2.4 hours per day on their vacation days. C-suite have the stress of the success of failure of the company on their shoulders, so they must be able to withstand pressure. They work long hours and travel. They must read will, be well-spoken, driven, professional, warm and friendly.
Job Outlook
CIS Manager
CIS managers’ employment is projected to grow 10 percent by 2029, 2.5 times faster than the average for other occupations combined.
Marketing Manager
There is projected to be 6 percent growth in overall employment of marketing managers by 2029, more quickly than the average for other occupations combined.
Financial Manager
The employment of financial managers projected growth is 15 percent by 2029, rising almost 4 times more quickly than the average for other occupations combined. Growth, though, will vary by industry.
Sales Manager
Sales managers’ employment is projected to rise 4 percent by 2029, equal to the projected growth for all occuptions in the United States, which varies by occupation. Sales managers’ employment growth is dependent largely on the growth or contraction of the industries they are employed by.
C-Suite Executives
Employment, overall, for C-suite executives is projected to rise 4 percent by 2029, equal to the projected growth for all occuptions in the United States, which varies by occupation.
How to Become a…
CIS Manager
To become a CIS manager, you need a bachelor’s degree in information or computer science and 5 or more years work experience. Many have a graduate degree.
Marketing Manager
You need a bachelor’s degree to become a marketing manager. Also, you usually need work experience in marketing, sales, promotions, or advertising.
Financial Manager
To become a financial manager, you usually need a bachelor’s degree and at least 5 years experience in a financial or business niche, like accounting.
Sales Manager
You need a bachelor’s degree to become a sales manager. You also usually need work experience as a sales representative.
C-suite Executive
To become a C-suite executive, you usually need a bachelor’s degree and considerable experience working in a business-related field.
Sample of Reported Job Titles
CIS Manager
- Database Administrator
- Network and Computer Systems Administrator
- Computer Network Architect
- Computer Systems Analyst
Marketing Manager
- Public Relations Specialist
- Market Research Analyst
- Advertising Sales Agent
- Editors
Financial Manager
- Accountant/Auditor
- Budget Analyst
- Financial Analyst
- Insurance Underwriter
Sales Manager
- Insurance Sales Agent
- Market Research Analyst
- Public Relations Specialist
- Sales Engineer
C-Suite Executives
- Administrative Services Manager
- Archetectural and Engineering Manager
- Medical and Health Services Manager
- Industrial Production Manager
Salary Trend
Computer and Information Systems Manager $146,360
Marketing Manager $135,900
Financial Manager $129,890 15%
Sales Manager $126,640
C-Suite Executives $104,690
Average Salaries Across the Country – 2019
State | CIS Manager | Marketing Manager | Financial Manager | Sales Manager | C-Suite Executives |
Alabama | $76,526/yr $37/hr Ranked/50th | $104,630/yr $50/hr Ranked/35th | $127,920/yr $61/hr Ranked/23rd | $99,800/yr $47/hr Ranked/37th | $208,000/yr $100/hr Ranked/8th |
Alaska | $109,330/yr $52/hr Ranked/38th | $91,750/yr $44/hr Ranked/46th | $104,720/yr $50/hr Ranked/36th | $80,270/yr $38/hr Ranked/48th | $176,790/yr $85/hr Ranked/33rd |
Arizona | $138,190/yr $66/hr Ranked/19th | $108,980/yr $52/hr Ranked/30th | $114,940/yr $55/hr Ranked/30th | $108,100/yr $51/hr Ranked/33rd | $187,860/yr $90/hr Ranked/26th |
Arkansas | $106,710/yr $51/hr Ranked/41st | $145,140/yr $69/hr Ranked/9th | $93,350/yr $44/hr Ranked/43rd | $114,280/yr $54/hr Ranked/28th | $124,580/yr $59/hr Ranked/43nd |
California | $185,640/yr $89/hr Ranked/2nd | $158,290/yr $76/hr Ranked/5th | $156,500/yr $75/hr Ranked/7th | $137,000/yr $65/hr Ranked/15th | $216,520/yr $104/hr Ranked/6th |
Colorado | $172,810/yr $83/hr Ranked/5th | $167,340/yr $80/hr Ranked/2nd | $157,570/yr $75/hr Ranked/5th | $156,360/yr $75/hr Ranked/7th | $208,000/yr $100/hr Ranked/9th |
Connecticut | $148,380/yr $71/hr Ranked/12th | $141,800/yr $68/hr Ranked/10th | $167,000/yr $80/hr Ranked/4th | $149,950/yr $72/hr Ranked/8th | $231,590/yr $111/hr Ranked/4th |
Delaware | $150,070/yr $72/hr Ranked/10th | $153,550/yr $73/hr Ranked/7th | $169,100/yr $81/hr Ranked/3rd | $177,560/yr $85/hr Ranked/2nd | $208,000/yr $100/hr Ranked/10th |
Florida | $138,400/yr $66/hr Ranked/18th | $106,090/yr $51/hr Ranked/33rd | $93,350/yr $44/hr Ranked/42nd | $125,810/yr $60/hr Ranked/24th | $181,000/yr $87/hr Ranked/31st |
Georgia | $144,670/yr $69/hr Ranked/15th | $131,340/yr $63/hr Ranked/19th | $133,400/yr $64/hr Ranked/16th | $136,470/yr $65/hr Ranked/16th | $177,200/yr $85/hr Ranked/32nd |
Hawaii | $124,220/yr $59/hr Ranked/33rd | $100,510/yr $48/hr Ranked/40th | $113,720/yr $54/hr Ranked/31st | $97,260/yr $46/hr Ranked/40th | $187,740/yr $90/hr Ranked/27th |
Idaho | $107,860/yr $51/hr Ranked/40th | $104,390/yr $50/hr Ranked/36th | $89,620/yr $43/hr Ranked/47th | $94,200/yr $45/hr Ranked/43rd | No Data |
Illinois | $148,990/yr $71/hr Ranked/11th | $121,230/yr $58/hr Ranked/23rd | $146,350/yr $70/hr Ranked/10th | $135,790/yr $65/hr Ranked/18th | $221,180/yr $106/hr Ranked/5th |
Indiana | $127,990/yr $61/hr Ranked/30th | $104,070/yr $50/hr Ranked/38th | $118,230/yr $56/hr Ranked/29th | $124,110/yr $59/hr Ranked/25th | $184,670/yr $88/hr Ranked/29th |
Iowa | $98,800/yr $47/hr Ranked/46th | $102,670/yr $49/hr Ranked/39th | $82,640/yr $39/hr Ranked/49th | $101,910/yr $48/hr Ranked/36th | $105,630/yr $50/hr Ranked/47th |
Kansas | $130,190/yr $62/hr Ranked/27th | $132,910/yr $63/hr Ranked/18th | $127,640/yr $61/hr Ranked/24th | $131,470/yr $63/hr Ranked/20th | $182,420/yr $87/hr Ranked/30th |
Kentucky | $127,500/yr $61/hr Ranked/31st | $92,810/yr $44/hr Ranked/44th | $106,690/yr $51/hr Ranked/33rd | $112,140/yr $53/hr Ranked/31st | $129,330/yr $62/hr Ranked/40th |
Louisiana | $112,730/yr $54/hr Ranked/37th | $87,000/yr $41/hr Ranked/48th | $95,190/yr $45/hr Ranked/41st | $92,350/yr $44/hr Ranked/44th | $208,000/yr $100/hr Ranked/11th |
Maine | $95,650/yr $45/hr Ranked/47th | $95,980/yr $46/hr Ranked/43rd | $92,870/yr $44/hr Ranked/45th | $89,150/yr $42/hr Ranked/45th | $105,690/yr $50/hr Ranked/46th |
Maryland | $157,200/yr $75/hr Ranked/8th | $137,500/yr $66/hr Ranked/12th | $135,250/yr $65/hr Ranked/15th | $126,150/yr $60/hr Ranked/23rd | $169,060/yr $81/hr Ranked/34th |
Massachusetts | $159,180/yr $76/hr Ranked/6th | $133,930/yr $64/hr Ranked/16th | $153,650/yr $73/hr Ranked/8th | $149,320/yr $71/hr Ranked/9th | $208,000/yr $100/hr Ranked/12th |
Michigan | $132,110/yr $63/hr Ranked/25th | $126,540/yr $60/hr Ranked/21st | $130,970/yr $62/hr Ranked/19th | $141,020/yr $67/hr Ranked/11th | $208,000/yr $100/hr Ranked/13th |
Minnesota | $145,690/yr $70/hr Ranked/14th | $135,920/yr $65/hr Ranked/14th | $130,740/yr $62/hr Ranked/20th | $136,470/yr $65/hr Ranked/17th | $191,920/yr $92/hr Ranked/25th |
Mississippi | $88,610/yr $42/hr Ranked/49th | $79,780/yr $38/hr Ranked/50th | $82,320/yr $39/hr Ranked/50th | $94,350/yr $45/hr Ranked/42nd | $120,920/yr $58/hr Ranked/45th |
Missouri | $133,340/yr $64/hr Ranked/21st | $119,250/yr $57/hr Ranked/24th | $129,610/yr $62/hr Ranked/21st | $127,380/yr $61/hr Ranked/22nd | $195,740/yr $94/hr Ranked/24th |
Montana | $101,630/yr $48/hr Ranked/45th | $99,410/yr $47/hr Ranked/41st | $93,340/yr $44/hr Ranked/44th | $102,600/yr $49/hr Ranked/34th | $133,490/yr $64/hr Ranked/39th |
Nebraska | $125,780/yr $60/hr Ranked/32nd | $92,770/yr $44/hr Ranked/45th | $104,690/yr $50/hr Ranked/37th | $102,570/yr $49/hr Ranked/35th | $208,000/yr $100/hr Ranked/14th |
Nevada | $128,100/yr $61/hr Ranked/29th | $115,900/yr $55/hr Ranked/26th | $102,960/yr $49/hr Ranked/38th | No Data | $208,000/yr $100/hr Ranked/15th |
New Hampshire | $142,010/yr $68/hr Ranked/16th | $129,110/yr $62/hr Ranked/20th | $129,440/yr $62/hr Ranked/22nd | $164,210/yr $78/hr Ranked/6th | $208,000/yr $100/hr Ranked/16th |
New Jersey | $181,620/yr $87/hr Ranked/3rd | $162,610/yr $78/hr Ranked/4th | $177,410/yr $85/hr Ranked/2nd | $176,950/yr $85/hr Ranked/3rd | $253,320/yr $121/hr Ranked/2nd |
New Mexico | $103,220/yr $49/hr Ranked 43th | $89,600/yr $43/hr Ranked/47th | $102,600/yr $49/hr Ranked 39th | $81,730/yr $39/hr Ranked/47th | No Data |
New York | $190,390/yr $91/hr Ranked 1st | $171,990/yr $82/hr Ranked/1st | $210,240/yr $101/hr Ranked 1st | $194,090/yr $93/hr Ranked 1st | $215,490/yr $103/hr Ranked/7th |
North Carolina | $138,110/yr $66/hr Ranked/20th | $133,500/yr $64/hr Ranked/17th | $148,780/yr $71/hr Ranked/9th | $138,220/yr $66/hr Ranked/12th | $208,000/yr $100/hr Ranked/17th |
North Dakota | $107,890/yr $51/hr Ranked/39th | $115,340/yr $55/hr Ranked/27th | $123,200/yr $59/hr Ranked/27th | $79,300/yr $38/hr Ranked/49th | $122,280/yr $58/hr Ranked/44rd |
Ohio | $131,930/yr $63/hr Ranked/26th | $125,610/yr $60/hr Ranked/22nd | $125,750/yr $60/hr Ranked/25th | $127,850/yr $61/hr Ranked/21st | $155,890/yr $74/hr Ranked/37th |
Oklahoma | $114,740/yr $55/hr Ranked/36th | $107,650/yr $51/hr Ranked/31st | $99,860/yr $48/hr Ranked/40th | $98,620/yr $47/hr Ranked/38th | $152,140/yr $73/hr Ranked/38th |
Oregon | $132,750/yr $63/hr Ranked/23rd | $114,370/yr $54/hr Ranked/28th | $118,250/yr $56/hr Ranked/28th | $122,240/yr $58/hr Ranked/26th | $208,000/yr $100/hr Ranked/18th |
Pennsylvania | $132,280/yr $63/hr Ranked/24th | $137,320/yr $66/hr Ranked/13th | $133,150/yr $64/hr Ranked/17th | $135,640/yr $65/hr Ranked/19th | $208,000/yr $100/hr Ranked/19th |
Rhode Island | $146,090/yr $70/hr Ranked/13th | $152,000/yr $73/hr Ranked/8th | $143,160/yr $68/hr Ranked/12th | $171.240/yr $82/hr Ranked/5th | $249,360/yr $119/hr Ranked/3rd |
South Carolina | $121,380/yr $58/hr Ranked/34th | $106,530/yr $51/hr Ranked/32nd | $106,570/yr $51/hr Ranked/34th | $114,080/yr $54/hr Ranked/29th | $202,550/yr $97/hr Ranked/23rd |
South Dakota | $138,520/yr $66/hr Ranked/17th | $139,360/yr $67/hr Ranked/11th | $138,740/yr $66/hr Ranked/14th | $118,240/yr $56/hr Ranked/27th | $256,110/yr $123/hr Ranked/1st |
Tennessee | $120,500/yr $57/hr Ranked/35th | $105,460/yr $50/hr Ranked/34th | $108,710/yr $52/hr Ranked/32nd | $97,840/yr $47/hr Ranked/39th | $158,280/yr $76/hr Ranked/36th |
Texas | $156,590/yr $75/hr Ranked/9th | $135,520/yr $65/hr Ranked/15th | $145,700/yr $70/hr Ranked/11th | $146,230/yr $70/hr Ranked/10th | $208,000/yr $100/hr Ranked/20th |
Utah | $132,970/yr $63/hr Ranked/22nd | $104,160/yr $50/hr Ranked/37th | $105,830/yr $50/hr Ranked/35th | $112,370/yr $54/hr Ranked/30th | $162,660/yr $78/hr Ranked/35th |
Vermont | $102,250/yr $49/hr Ranked/44th | $97,440/yr $46/hr Ranked/42nd | $91,520/yr $44/hr Ranked/46th | $111,610/yr $53/hr Ranked/32nd | $105,160/yr $50/hr Ranked/48th |
Virginia | $173,280/yr $83/hr Ranked/4th | $166,530/yr $80/hr Ranked/3rd | $156,520/yr $75/hr Ranked/6th | $172,920/yr $83/hr Ranked/4th | $208,000/yr $100/hr Ranked/21st |
Washington | $158,310/yr $76/hr Ranked /7th | $154,630/yr $74/hr Ranked/6th | $139,260/yr $66/hr Ranked/13th | $137,320/yr $66/hr Ranked/13th | $208,000/yr $100/hr Ranked/22nd |
West Virginia | $106,630/yr $51/hr Ranked/42th | $85,380/yr $41/hr Ranked/49th | $87,870/yr $42/hr Ranked/48th | $95,130/yr $45/hr Ranked/41st | $126,600/yr $60/hr Ranked/41st |
Wisconsin | $128,270/yr $61/hr Ranked/28th | $116,470/yr $55/hr Ranked/25th | $132,430/yr $63/hr Ranked/18th | $137,010/yr $65/hr Ranked/14th | $185,130/yr $89/hr Ranked/28th |
Wyoming | $90,150/yr $43/hr Ranked/48th | $109,910/yr $52/hr Ranked/29th | $124,100/yr $59/hr Ranked/26th | $88,000/yr $42/hr Ranked/46th | $126,410/yr $60/hr Ranked/42nd |
Factors that can influence salary
Experience
Experience makes a difference when it comes to getting your dream job. You can not get any of these positions without at least 5 or more years work experience. Experience can make a huge difference in your salary, too. Just a few extra years of experience can mean an extra $10-15K per year for you.
Industry
In each industry, you have different needs within that industry. Some don’t even need a high school diploma but those tend not to pay very well and it seems that they never have benefits like health insurance. Others, you cannot get without a Bachelor’s degree, but those are the jobs that are worth the time you put in, the ones that have health insurance and a few paid vacation days every year.
Location
Every job pays within a certain range across the United States, but within that range you have states that pay more and less. New York is consistently the highest paying state in the business management industry
Education
You need at least a Bachelor’s degree to land any of these positions and the more education you have, the higher your pay can go. Depending on what you specialize in, education can make you tons of money in the long run.
Average Salary of Jobs with Related Titles
